
| Service | National Average | DenteMax Average | Savings |
|---|---|---|---|
| Oral exam (periodic) | $33.70 | $24.12 | 28% |
| X-rays (complete series) | $94.39 | $69.80 | 26% |
| X-rays (4 bitewings) | $44.48 | $30.91 | 30% |
| Teeth cleaning (adult) | $66.23 | $49.40 | 25% |
| Teeth cleaning (child) | $48.13 | $36.68 | 24% |
| Fluoride treatment (child) | $25.21 | $19.33 | 23% |
| Silver (amalgam) filling (one surface) | $90.78 | $62.30 | 31% |
| Tooth-colored (resin) filling (one surface) | $104.79 | $80.16 | 23% |
| Crown (porcelain and metal) | $800.60 | $619.68 | 22% |
| Crown (metal) | $784.30 | $601.27 | 23% |
| Root canal | $799.52 | $618.20 | 23% |
| Scaling and root planing (gum treatment/per section) | $177.34 | $130.49 | 26% |
| Denture | $964.77 | $770.65 | 20% |
| Partial Denture | $1,066.01 | $845.84 | 21% |
| Tooth extraction (simple) | $102.80 | $76.04 | 26% |
| Tooth extraction (surgical) | $190.84 | $134.07 | 30% |



