
| Service | National Average | Careington Average | Savings |
|---|---|---|---|
| Oral exam (periodic) | $49 | $23 | 53% |
| X-rays (4 bitewing) | $63 | $29 | 54% |
| Teeth cleaning (adult) | $91 | $45 | 51% |
| Teeth cleaning (child) | $67 | $32 | 52% |
| Silver (amalgam) filling (three surface) | $210 | $95 | 55% |
| Crown (porcelain to noble metal) | $1,070 | $577 | 46% |
| Root canal (molar) | $1000 | $558 | 44% |
| Periodontal scalling and root planning | $248 | $119 | 52% |
| Tooth extraction (erupted tooth) | $167 | $74 | 56% |
| Orthodontic (adolescent) | $5,581 | 20% discount | 20% |



